Flapper Style Size Guide

  XS S M L XL 1X 2X 3X
Bust (inches) 33 35 38 40 43 46 50 54
Waist (inches) 29 31 34 36 39 42 46 50
Hips (inches) 36 38 41 43 46 49 53 57

US 0-2 4 6-8 10-12 14 16-18 20-22 24
UK 4-6 8-10 12-14 16-18 20 20-24 26 28
Australia 4-6 8-10 12-14 16-18 20 20-24 26 28
European 32-34 36-38 40-42 44-46 48 50-52 54 56


Measurement Guide
Measurement Guide